432W COB spider LED grow light
90w led grow lights epistar for herb greenhouse medical plant
MOQ :1 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:80000 piecesWarranty(Year):3 Year
Packaging & Delivery
- Length:29 cmWidth:29 cm
- Height:8 cm
- Packaging:1 piece
Product Specifications
Product Description
2014 90w led grow lights epistar for herb greenhouse medical plant hydroponic led grow lights 90w | |||
Parameter | |||
Model | TL-GLG-02A | Product | 90W UFO LED Grow Light |
Size | 270x60mm | Power | 90W (45x3W) |
Input voltage | AC85~265V | Lumens | 4500 Lm |
Input current | ≤0.9A | Lifespan | 50,000 Hours |
Work frequency | 50/60 Hz | Color | Red/Blue/white/orange/yellow |
Working environment | -20~40°C | Lighting Area | 28 M2/3m |
Inner box | 310×310×135/1PCS | GW | 2.7kg/pcs |
Carton box | 590×340×35/4PCS | GW | 14.6kg/4pcs |
Features | |||
1) 90W (45*3W) can replace 3-5 times HPS Grow Lights, Save 80% on electricity. | |||
2) 3W high power LED as a lighting source. | |||
3) We usually provide the ratio is 8:1, 7:2 and 7:1:1 Red &Blue & Orange& White, Mixture to plants. | |||
4) We have 620-630nm and 660nm of red, 450-460nm and 460-470nm of blue wavelength provide. Red is good for flowering, budding and blue is good for vegetative, you can choose the wavelength and color ratio which is most suitable for your plant growth. | |||
5) Built-in cooling system--3PCS fans to solve the heat dissipation excellently | |||
6) Built-in power supply, CE approved, No setup required, just simpler and safer plugs directly into AC120V/220V, no reflector & ballast needed . | |||
7) Application for all phase grow,flower,fruit, and works well with any indoor garden, whether hydroponics or soil based. | |||
8) The lighting area and height above the plant can be changed according to different plants and environment,and also technical parameters are changed. | |||
9) Optional: 50W, 90W, 120W, 150W, 200W, 300W, 600W, 600(288*3W) | |||
10) Environment-friendly, Don't contain the harmful substance | |||
Notice | |||
1. It work under the standard environment . | |||
2. Don't touch the surface when it working. | |||
3. Indoor use only. | |||
4. The sample test is for R:B 8:1,for reference only. |
parameter Comparison
Input power convert to | LED grow light | Incandescent lamp | Fluorescent lamp | Metal halide |
Visible light radiation energy | 10%-12% | 5% | 23% | 0.27 |
Infrared radiation energy | 0% | 90% | 36% | 0.17 |
UV radiation energy | 0% | 0% | 0% | 0.19 |
Physiological effective energy | 10%-12% | ≤0.1% | ≤1% | ≤0.5% |
value | Most suitable | Not Most suitable | Not More suitable | Not suitable |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
You May Like
-
432W COB spider LED grow light
-
High quality 432w COB led grow light, CE&RoHS approval,3 years warranty
-
Hot selling 12w led grow light
-
200w Apollo 6 Led Grow Light For Sale
-
90W UFO LED garden plant lamp used grow lights sale with CREE LED chips
-
Newest 432w Spider Cob Led Grow Light
-
Ultra Powerful 120w Grow Led Light For Plants Blooming
-
Different ratio & high power 100w indoor agricultural grow led lights
-
wholesale led hydroponics grow light 100w integrated led grow light
-
600*600mm 40W LED PANEL LIGHT